Economic Development Funding and Other Resources
This page summarizes useful, relevant information about federal program funding opportunities, websites, tools, and partner organizations:
Federal Assistance for Economic Development
EDA’s sole mission is economic development, but it is not the only federal agency with financial and technical assistance programs that can support innovative, competitive and resilient regional economies. In addition to EDA’s programs and funding opportunities, we have identified over 130 federal programs that offer grants, loans, technical assistance and other support for economic development.
EDA offers the following tools to help guide communities to thru this wider universe of complementary federal economic development programs:
- EDA Funding Opportunities
- EDA Programs Information
- Federal Economic Development Resources Matrix: Download and sort this listing of over 130 federal programs that can support different aspects of economic development
- Selection of Open Opportunities for Economic Development: Updated monthly, this table features current grant announcements and deadlines for some federal programs that may be of particular interest to EDA’s regional economic development stakeholders. For the full list of open federal grant opportunities, visit: www.grants.gov.
Upcoming Deadlines - Featured Federal Funding Opportunities
See below for a selection of funding opportunities that may complement your region’s economic development strategies. For more detail or to apply, open the Grants.gov search field and enter the Opportunity Number shown here:
Category | Funding Opportunity Number | Opportunity Title | Agency | Close Date |
---|---|---|---|---|
Energy | DE-FOA-0003100 | SEEDING CRITICAL ADVANCES FOR LEADING ENERGY TECHNOLOGIES WITH UNTAPPED POTENTIAL 2023 (SCALEUP 2023) | DOE-ARPAE | 7/21/2023 |
Energy, Innovation | DE-FOA-0002881 | Bipartisan Infrastructure Law (BIL) Joint Office of Energy and Transportation Ride and Drive Electric, Fiscal Year 2023 Funding Opportunity Announcement | DOE-NETL | 7/28/2023 |
EDA-B2S-2023 | FY2023 Build to Scale Program | DOC-EDA | 7/28/2023 | |
Clean Energy | DE-FOA-0002936 | Industrial Decarbonization and Emissions Reduction Demonstration-to-Deployment Funding Opportunity Announcement | DOE-01 | 8/4/2023 |
Recovery and Resiilience | ETA-TEGL-02-22-CH2 | 2023 QUEST Disaster Recovery National Dislocated Worker Grants Funding Announcement | DOL-ETA | 8/4/2023 |
Equity, entrepreneurship | SB-GC7J-23-002 | Tribal College Small Business Achievement Grant Program | SBA | 8/5/2023 |
Equity, entrepreneurship | SB-GC7J-23-003 | Native American Micro Enterprise Business Services | SBA | 8/5/2023 |
Workforce | 2023-NIST-RAMPS-01 | Regional Alliances and Multistakeholder Partnerships to Stimulate (RAMPS) Cybersecurity Education and Workforce Development | DOC-NIST | 8/7/2023 |
Technology, Innovation | EDA-TECHHUBSPHASE1-2023 | Tech Hubs Phase 1 NOFO | DOC-EDA | 8/15/2023 |
Equity | BIA-LLGP-2023-OIED | Living Languages Grant Program (LLGP) | DOI-BIA | 8/18/2023 |
Workforce | FR-6700-N-14 | FY 2023 Jobs Plus NOFO | HUD | 8/21/2023 |
Recovery and Resilience | NOAA-NOS-OCM-2023-2008068 | Inflation Reduction Act: NOAA Climate Resilience Regional Challenge | DOC-NOAA | 8/21/2023 |
Equity | NOAA-NOS-OCM-2023-2008020 | Bipartisan Infrastructure Law (BIL), Tribal Engagement in Regional Ocean Partnership Priorities | DOC-NOAA | 8/30/2023 |
Recovery and Resilience | NOAA-NOS-IOOS-2023-2008077 | FY2023 Ocean-Based Climate Resilience | DOC-NOAA | 9/11/2023 |
Equity, Toursim | BIA-NATIVEACT-2024-OIED | NATIVE Act Tribal Tourism Cooperative Agreement | DOI-BIA | 9/29/2023 |
Technical Assistance | NOAA-OAR-SG-2023-2007550 | FY2023 National Sea Grant College Program Special Projects | DOC-NOAA | 9/30/2023 |
Equity, Workforce, Recovery and Resilience | EDA-RECOMPETEPHASE1-2023 | FY 2023 Recompete Pilot Program - Phase 1 | DOC-EDA | 10/5/2023 |
Recovery and Resiilience, Workforce | NOAA-OAR-SG-2024-2007783 | 2023 Inflation Reduction Act Climate-Ready Workforce for Coastal States and Territories Competition | DOC-NOAA | 2/13/2024 |
Recovery and Resilience | NOAA-NFA-NFAPO-2021-2006626 | FY2021 to FY2024 NOAA Broad Agency Announcement (BAA) | DOC-EDA | 9/30/2024 |
Planning and Technical Assistance | EDA-PHI-TA-PRO-2021-2006851 | Philadelphia FY 2021 – FY 2023 EDA Planning and Local Technical Assistance | DOC-EDA | Open |
Planning and Technical Assistance | EDA-ATL-TA-ATRO-2021-2006846 | Atlanta FY 2021 – FY 2023 EDA Planning and Local Technical Assistance | DOC-EDA | Open |
Planning and Technical Assistance | EDA-AUS-TA-AURO-2021-2006848 | Austin FY 2021 – FY 2023 EDA Planning and Local Technical Assistance | DOC-EDA | Open |
Planning and Technical Assistance | EDA-CHI-TA-CRO-2021-2006849 | Chicago FY 2021 – FY 2023 EDA Planning and Local Technical Assistance | DOC-EDA | Open |
Planning and Technical Assistance | EDA-DEN-TA-DRO-2021-2006850 | Denver FY 2021 – FY 2023 EDA Planning and Local Technical Assistance | DOC-EDA | Open |
Planning and Technical Assistance | EDA-SEA-TA-SRO-2021-2006853 | Seattle FY 2021 – FY 2023 EDA Planning and Local Technical Assistance | DOC-EDA | Open |
Technical Assistance, Research | EDA-HDQ-RNTA-2021 | FY 2021 - 2023 Economic Development RNTA | DOC-EDA | Open |
Technology, Innovation | 22-529 | Smart and Connected Communities | NSF | Open |
Manufacturing | 2023-NIST-CHIPS-CFF-01 | CHIPS Incentives Program – Commercial Fabrication Facilities | DOC-NIST | Open |
Technology, Innovation, Manufacturing | 2023-NIST-CHIPS-CFF-01 | CHIPS Incentives Program – Commercial Fabrication Facilities | DOC-NIST | Open |
Multiple | PWEAA2023 | FY 2023 EDA Public Works and Economic Adjustment Assistance Programs | DOC-EDA | Open |
Recovery and Resilience | EDA-DISASTER-2023 | FY 2023 Disaster Supplemental | DOC-EDA | Open |
Workforce | TEGL-19-22 | Community Project Funding/Congressionally Directed Spending | DOL-ETA | Open |
Recovery and Resiilience | RD-RUS-CY22DISASTER | Calendar Year 2022 Disaster Water Grants | USDA-RUS | Open |
workforce | FOA-ETA-23-15 | Strengthening Community Colleges Training Grants | DOL-ETA | Open |
Rural, Infrastructure | * Contact Agency to Apply | Appalachian Regional Initiative for Stronger Economies (ARISE) | ARC | Open |
Rural, Infrastructure | * Contact Agency to Apply | Community Facilities Direct Loan & Grant Program | USDA-RD | Open |
Rural, Infrastructure, Broadband | * Contact Agency to Apply | Telecommunications Infrastructure Loans & Loan Guarantees | USDA-RD | Open |
Rural, Infrastructure, Energy | * Contact Agency to Apply | Electric Infrastructure Loan & Loan Guarantee Program | USDA-RD | Open |
Planning | * Contact Agency to Apply | Strategic Economic and Community Development (SECD) | USDA-RD | Open |
Rural, Infrastructure, Planning | * Contact Agency to Apply | Water & Waste Disposal Predevelopment Planning Grants | USDA-RD | Open |
Equity, Infrastructure | * Contact Agency to Apply | Water and Waste Disposal Grants to Alleviate Health Risks on Tribal Lands and Colonias | USDA-RD | Open |
Equity, University | * Contact Agency to Apply | Tribal College Initiative Grants | USDA-RD | Open |
Infrastructure, Energy | * Contact Agency to Apply | Rural Energy for America Program (REAP) | USDA-RD | Open |
Rural, Business Development | * Contact Agency to Apply | Rural Economic Development Loan & Grant Program | USDA-RD | Open |
Additional Federal Funding Guides
The following resources present a compilation of federal programs that address specific areas of economic development:
- NTIA Broadband USA Funding Guide
- USDA Rural Resources Guide
- FEMA Economic Recovery Resource Roadmaps
- EPA Brownfields Development Guide
- EPA Clearinghouse for Environmental Finance (Land and Water Infrastructure)
Tools and Maps for Federal Resource Coordination
- EDA Research and National Technical Assistance Program (RNTA): The RNTA program funds research, evaluation, and national technical assistance projects that promote competitiveness and innovation in distressed rural and urban regions throughout the United States and its territories.
- USASpending.gov: This publicly accessible site provides Americans with access to information about how their tax dollars are spent.
- NEPAssist: This EPA resource facilitates the environmental review and project planning processes in relation to federal environmental considerations.
- Federal Highway Administration (FHWA) EconWorks Economic Analysis Tools: U.S. DOT EconWorks is a set of web-based tools that can help planners make better decisions and more prudent investments in regional transportation systems and related projects, based on the potential impact of anticipated jobs, wage income, and economic outputs.
- Peer City Identification Tool (PCIT): Created by the Federal Reserve Bank of Chicago, this data comparison and visualization instrument can help policymakers and practitioners understand a municipality’s strengths and weaknesses relative to other cities.
Is there a valuable federal resource that we can add to this list? Contact us at [email protected].