Economic Development Funding and Other Resources
This page summarizes useful, relevant information about federal program funding opportunities, websites, tools, and partner organizations:
FEDERAL ASSISTANCE FOR ECONOMIC DEVELOPMENT
EDA’s sole mission is economic development, but it is not the only federal agency with financial and technical assistance programs that can support innovative, competitive and resilient regional economies. In addition to EDA’s programs and funding opportunities, we have identified over 130 federal programs that offer grants, loans, technical assistance and other support for economic development.
EDA offers the following tools to help guide communities through this wider universe of complementary federal economic development programs:
EDA USDA Rural Development Resources Joint Planning Guide (PDF): Program planners can download this guide designed to promote sustainable economic development in rural America. Information and links to EDA and USDA Rural Development key priorities and resources are organized in four key areas to help identify complementary programs and promote collaboration among stakeholders.
- Also available in Spanish: EDA y USDA Juntos somos más Fuertes | EDA and USDA Joint Resource Guide for Rural Communities (Spanish) (PDF)
Federal Economic Development Resources Matrix: Download and sort this listing of over 130 federal programs that can support various community and economic development projects and activities.
Selection of Open Opportunities for Economic Development: Updated monthly, this table features current grant announcements and deadlines for some federal programs that may be of particular interest to EDA’s regional economic development stakeholders. For the full list of open federal grant opportunities, visit: www.grants.gov.
Upcoming Deadlines -- Featured Federal Funding OpportunitiesThis table includes a selection of current funding opportunities that may complement your region’s economic development strategies and objectives. For more detail or to apply, open the Grants.gov search field and enter the Opportunity Number shown here: |
||||
Category | Funding Opportunity Number | Opportunity Title | Agency | Close Date |
---|---|---|---|---|
Infrastructure, Energy | RBCS-22-01-HBIIP | Higher Blends Infrastructure Incentive Program (HBIIP) | USDA | 11/21/2022 |
Infrastructure, Technical Assistance | FR-6600-N-85 | Thriving Communities Technical Assistance | HUD | 11/22/2022 |
Rural, Business Development | USDA-AMS-TM-LRFD-C-0001 | USDA Regional Food Business Centers | USDA-AMS | 11/22/2022 |
Infrastructure | EPA-OLEM-OBLR-22-10 | FY23 Guidelines for Brownfield Multipurpose (MP) Grants | EPA | 11/22/2022 |
Infrastructure, Planning | EPA-OLEM-OBLR-22-07 | FY23 Guidelines for Brownfield Assessment Grants (Assessment Coalition Grants) | EPA | 11/22/2022 |
Infrastructure, Planning | EPA-OLEM-OBLR-22-05 | FY23 Guidelines for Brownfield Assessment Grants (Community-Wide Assessment Grants) | EPA | 11/22/2022 |
Infrastructure, Capital | EPA-I-OLEM-OBLR-22-08 | FY23 Guidelines for Brownfields Revolving Loan Fund Grants | EPA | 11/22/2022 |
Infrastructure, Planning | EPA-I-OLEM-OBLR-22-06 | FY 23 Guidelines for Brownfield Assessment Grants (Community-Wide Assessment Grants for States and Tribes) | EPA | 11/22/2022 |
Infrastructure, Environmentally Sustainable Development | EPA-I-OLEM-OBLR-22-09 | FY23 Guidelines for Brownfields Cleanup Grants | EPA | 11/22/2022 |
Infrastructure, Technical Assistance | DOT-TCP-FY22-01 | Technical Assistance Providers for the Fiscal Year 2022 Thriving Communities Program | DOT-DOT X-50 | 11/29/2022 |
Business Development, Innovation | N00014-22-S-B002 | Science & Technology for Advanced Manufacturing Projects (STAMP) | DOD | 11/30/2022 |
Rural | Appalachian Regional Initiative for Stronger Economies (ARISE) | ARC | 11/30/2022 | |
Innovation, Energy | DE-FOA-0002804 | Industrial Efficiency and Decarbonization FOA | DOE | 12/20/2022 |
Rural, Infrastructure, Technical Assistance | TATFY23 | Technical Assistance and Training Grant Program | USDA-RUS | 12/31/2022 |
Workforce | FOA-ETA-22-16 | DOL Nursing Expansion Grant Program | DOL-ETA | 1/6/2023 |
Workforce | HRSA-23-014 | Advanced Nursing Education Workforce (ANEW) | HHS | 1/20/2023 |
Disaster, Resilience | DHS-22-MT-029-000-98 | Fiscal Year 2022 Flood Mitigation Assistance (FMA) | DHS-FEMA | 1/27/2023 |
Disaster, Resilience | DHS-22-MT-047-00-98 | Fiscal Year 2022 Building Resilient Infrastructure and Communities (BRIC) | DHS-FEMA | 1/27/2023 |
Urban | FR-6600-N-03 | FY22 HOPE VI Main Street Grant Program | HUD | 1/31/2023 |
Infrastructure, Energy | DE-FOA-0002774 | CLEAN ENERGY TECHNOLOGY DEPLOYMENT ON TRIBAL LANDS - 2022 | DOE-GFO | 2/9/2023 |
Workforce | NOAA-OAR-SG-2023-2007535 | FY23 Young Fishermen’s Career Development Projects | DOC-NOAA | 2/15/2023 |
Energy, Innovation | DE-FOA-0002779 | BIL Section 40314: Regional Clean Hydrogen Hubs | DOE-GFO | 4/7/2023 |
Rural, Business Development | RD-RBCS-23-RMAP | Rural Microentrepreneur Assistance Program | USDA | 6/30/2023 |
Rural, Business Development | RD-RBCS-23-REDLG | Rural Economic Development Loan and Grant | USDA-RBCS | 6/30/2023 |
Infrastructure | NOAA-NFA-NFAPO-2021-2006626 | FY2021 to FY2023 NOAA Broad Agency Announcement (BAA) | DOC-NOAA | 9/30/2023 |
Technical Assistance | RS23AS00016 | Native American Affairs: Technical Assistance to Tribes for FY 2023 |
DOI-BR | 12/14/2023 |
Workforce | FOA-ETA-23-07 | Workforce Opportunities for Rural Communities (WORC) Round 5 | DOL-ETA | TBD |
Manufacturing | DE-FOA-0002865 | Notice of Intent to issue FY22 Advanced Materials and Manufacturing Technologies Funding Opportunity Announcement | DOE-GFO | TBD |
Technical Assistance, Research | EDA-HDQ-RNTA-2021 | FY 2021 - 2023 Economic Development RNTA | DOC-EDA | Open |
Planning, Technical Assistance | multiple | EDA Planning and Local Technical Assistance Programs | DOC-EDA | Open |
Infrastructure, Workforce, Planning | PWEAA2020 | FY 2020 EDA Public Works and Economic Adjustment Assistance Programs (Includes CARES Act Addendum) | DOC-EDA | Open |
R&D, Technology Led Development | PD-18-1517 | Electronics, Photonics and Magnetic Devices | NSF | Open |
Rural, Infrastructure | Contact agency directly | Community Facilities Direct Loan & Grant Program | USDA-RD | Open |
Rural, Infrastructure, Broadband | Contact agency directly | Telecommunications Infrastructure Loans & Loan Guarantees | USDA-RD | Open |
Rural, Infrastructure, Energy | Contact agency directly | Electric Infrastructure Loan & Loan Guarantee Program | USDA-RD | Open |
Planning | Contact agency directly | Strategic Economic and Community Development | USDA-RD | Open |
Rural, Infrastructure, Planning | Contact agency directly | Water & Waste Disposal Predevelopment Planning Grants | USDA-RD | Open |
Tribal, Infrastructure | Contact agency directly | Water and Waste Disposal Grants to Alleviate Health Risks on Tribal Lands and Colonias | USDA-RD | Open |
Tribal, University | Contact agency directly | Tribal College Initiative Grants | USDA-RD | Open |
Infrastructure, Energy | Contact agency directly | Rural Energy for America Program (REAP) | USDA-RD | Quarterly |
Rural, Business Development | Contact agency directly | Rural Economic Development Loan & Grant Program | USDA-RD | Quarterly |
ADDITIONAL FEDERAL FUNDING GUIDES
The following resources present a compilation of federal programs that address specific areas of economic development:
- NTIA Broadband USA Funding Guide (includes an Interactive tool (PDF) and downloadable spreadsheet (XLSX) formats)
- USDA Rural Resources Guides (includes specific guides for supporting rural recreation economies, childcare, broadband, workforce and entrepreneurs)
- Funding Opportunities for Energy Communities (clearinghouse compiled by the Interagency Working Group on Coal and Power Plant Communities and Economic Revitalization)
- FEMA Roadmap to Federal Resources for Disaster Recovery
- EPA Brownfields Development Guide (includes state and local financing guides)
- EPA Clearinghouse for Environmental Finance (Land and Water Infrastructure)
- Congressional Research Service report, Federal Resources for State and Local Economic Development (March 2021)
- SBA's listing of federal agency SBIR/STTR Solicitations for competitive grants that encourage domestic small businesses to engage in Federal Research/Research and Development (R/R&D) with the potential for commercialization.
TOOLS AND MAPS FOR FEDERAL RESOURCE COORDINATION
- EDA Tools for Economic Developers. EDA's Research and National Technical Assistance Program (RNTA) funds the development and dissemination of new tools for economic development practitioners and policymakers to make informed development decisions. This page includes links to data dashboards, mapping tools, examples, issue briefs, training resources, and more.
- USASpending.gov: USAspending.gov is the official source for spending data for the U.S. Government. Its mission is to show the American public what the federal government spends every year and how it spends the money. You can follow the money from the Congressional appropriations to the federal agencies and down to local communities and businesses.
- NEPAssist: This EPA resource facilitates the environmental review and project planning processes in relation to federal environmental considerations.
- Other EPA Mapping Tools. This EPA site includes tools for mapping resources that support Environmental Justice (EJ Screen), identify industrial facilities and other data to support environmentally led development.
- Federal Highway Administration (FHWA) EconWorks Economic Analysis Tools: U.S. DOT EconWorks is a set of web-based tools that can help planners make better decisions and more prudent investments in regional transportation systems and related projects, based on the potential impact of anticipated jobs, wage income, and economic outputs.
- Peer City Identification Tool (PCIT): Created by the Federal Reserve Bank of Chicago, this data comparison and visualization instrument can help policymakers and practitioners understand a municipality's strengths and weaknesses relative to other cities.
Is there a valuable federal resource that we can add to this list? Contact us at [email protected].